![]() |
![]() |
![]() |
|
Mosaic embedded designs » Embedded controllers » Expansion I/O modules » Analog I/O module The Analog I/O WildcardTM
|
| Analog Inputs | |
| Channels: | 8 unipolar single-ended, or 4 unipolar differential inputs |
| Resolution: | 16-bits ( 0 - 65,535 counts) |
| Input Filtering: | Land patterns are provided for optional input RC filters |
| Input Voltage Range: | +IN: -0.2 V to 5.2 V -IN: -0.2 V to 1.25 V |
| FS Differential Range: | Jumper selectable full scale (FS) reference: 1.024 V, 2.048 V, 4.096 V, 5.0 V, or external. |
| Excitation: | Jumper selectable excitation output voltage of: 1.024 V, 2.048 V, 4.096 V, or 5.0 V. |
| Non-Linearity: | Integral: ± 8 LSB max, ± 3 LSB typ; Differential: ± 1 LSB typ |
| Noise and Accuracy: | 20 uV rms effective input noise; 14.4 bits effective resolution |
| Sample Rate: | Up to 17k samples per second |
| Analog Outputs | |
| Channels: | 8 unipolar outputs |
| Resolution: | 12-bits ( 0 - 4095 counts) |
| Output Filtering: | Land patterns are provided for optional output RC filters |
| Output Voltage Range: | Jumper selectable: 2.048 V, 4.096 V, or 2x external reference; 4.6 V max. |
| Settling Time: | 1 microsec typically, slew rate is typically 10V/microsec |
| Load Impedance: | Capable of driving 2 kOhm minimum resistance, 100 pF maximum capacitance, see data sheet for load regulation |
| Non-Linearity: | Integral: ± 2 LSB max; Differential: ± 0.5 LSB typ |
| Update Rate: | Up to 15k samples per second |
To link to this page from your website, simply cut and paste the following code to your web page:
| <a href="http://www.mosaic-industries.com/Products/WildCards/Analog IO/"> Analog I/O module </a> |
Home|Site Map|Products|Manuals|Resources|Order|About Us
Copyright (c) 2009 Mosaic Industries, Inc.
Your source for single board computers, embedded controllers, and operator interfaces for instruments and automation